Home arrow Euro Tips Records

Instant Access

Login to you account to access EPL Tips and/or Euro Tips after you made payment. We provide INSTANT access. NO more waiting for SMS or email to come!

How to Buy Tips?

1) Click on the "Buy Now " button.

2) Choose which soccer tips premium service plan to buy.

3) Fill in your registration details.

4) Confirm your payment by clicking on the "Continue" button.

5) Click on the "Checkout" button to proceed to Paypal Payment Gateway.

6) Make payment using your paypal account, credit or debit card.

7) After payment, login to your account to access the soccer tips.

  • EPL Tips, click here.
  • Euro Tips, click here.
  • Topsites

    AHO Betting TopSites
    Euro Tips Records: 2010
    Our EURO Tips premium service covers m Italian Serie A, Spanish Primera Division, German Bundesliga, Holland Eredivisie, France Ligue One, Belgium Jupiler League, UEFA Champions League, UEFA Cup, etc. Reasonably priced at only $68 USD per match tips, we only provide tips with minimum Asian Handicap Odds of 1.80 and above. Furthermore, we offer the best guarantee in the market - 2 free tips replacements will be sent free, if the tips purchase either lose or draw - NO QUESTIONS ASKED!

    To ensure you receive the highest returns from our EPL Tips premium service , EPL Masters only provide an EURO match of maximum confidence, agreed by all five our EPL Masters for each match day. You want the best, you need the best, you deserve the best - that's what EPL Masters believe - ONLY THE BEST TIPS!

    Price: $68 USD each tips
    Minimum odds 1.80 & above
    Guarantee:
    Double free tips replacement if tips lose/draw
    Make payments with PayPal - it's fast, free and secure!

    TOTAL RECORDS: 482 WINS, 52 Draws, 227 Losses
    DATE HOME ODDS AWAY SCORE TIPS
    05/09/10 Moss 0 : 0 Lov Ham 1-3 Lose
    04/09/10 Mexico 0 : 1 Ecuador 1-2 Lose
    03/09/10 Belgium 1 : 0 Germany 0-1 Draw
    02/09/10 Spain U21 0 : 3/4 Netherlands U21 2-1 WIN
    01/09/10 Elche 0 : 1/4 Tenerife 4-1 Lose
    30/08/10 Trollhattan 1/2 : 0 Syrianska 0-2 WIN
    29/08/10 Vaasa 1/2 : 0 Honka Espoo 1-3 WIN
    28/08/10 Roda JC 0 : 1/2 Heracles Almelo 4-2 WIN
    27/08/10 Clermont 0 : 1/4 Le Havre 2-1 Lose
    26/08/10 Stuttgart 0 : 1 3/4 Slovan Bratislava 2-2 Lose
    25/08/10 Tottenham Hotspur 0 : 1 3/4 Young Boys 4-0 WIN
    24/08/10 Sevilla 0 : 1 1/2 Sporting Braga 2-3 Lose
    23/08/10 Keflavik 0 : 1/2 Stjarnan Gardabaer 2-2 Lose
    22/08/10 Viking 0 : 1 Start IK 2-2 Lose
    21/08/10 Heerenveen 0 : 1 NAC Breda 3-1 WIN
    20/08/10 Istres 0 : 1/4 Dijon 1-1 WIN
    19/08/10 Slovan Bratislava 1/2 : 0 VfB Stuttgart 0-1 WIN
    18/08/10 Werder Bremen 0 : 3/4 Sampdoria 3-1 WIN
    17/08/10 Nantes 0 : 1/4 Evian Thonon Gaillard 0-1 WIN
    16/08/10 Trelleborg 0 : 1/4 BK Hacken 3-2 Lose
    15/08/10 FC Utrecht 0 : 3/4 NAC Breda 3-1 WIN
    14/08/10 Arles 0 : 0 Lens 0-1 WIN
    13/08/10 JJK Jyvaskyla 0 : 0 KuPS 1-3 Lose
    12/08/10 Jonkopings 1/4 : 0 IFK Norrkoping 2-1 WIN
    11/08/10 Norway 0 : 0 France 2-1 Lose
    10/08/10 Italy 0 : 1/4 Cote d Ivoire 0-1 WIN
    09/08/10 Nantes 0 : 0 Le Mans 0-2 Lose
    06/08/10 Chateauroux 0 : 1/2 Istres 0-0 WIN
    05/08/10 PS Kemi Kings 3/4 : 0 RoPS Rovaniemi 0-0 Lose
    04/08/10 FC Espoo 1/4 : 0 PK-35 Vantaa 1-0 WIN
    03/08/10 Universidad de Chile 0 : 1/2 Guadalajara Chivas 0-2 Lose
    02/08/10 Trelleborg 0 : 1/4 Halmstads 1-0 Lose
    01/08/10 Ljungskile 0 : 1/4 Orgryte 1-1 WIN
    31/07/10 Lillestrom 0 : 1 1/2 Kongsvinger 2-2 Lose
    30/07/10 Standard Liege 0 : 3/4 Zulte Waregem 1-1 Lose
    29/07/10 Ruch Chorzow 1/2 : 0 Austria Wien 1-3 WIN
    28/07/10 Falkenberg 0 : 3/4 Vasby United 3-1 WIN
    27/07/10 The New Saints 1 1/2 : 0 Anderlecht 1-3 WIN
    26/07/10 Orebro 0 : 0 Elfsborg 3-0 Lose
    25/07/10 Internacional 0 : 1/2 Flamengo 1-0 WIN
    24/07/10 Toronto 0 : 1/4 Dallas 1-1 WIN
    22/07/10 BK Hacken 1/4:0 Helsingborg 2-1 WIN
    21/07/10 Gremio Porto Alegre 0 : 3/4 Vasco da Gama 1-1 Lose
    18/07/10 Viking 0 : 1 1/2 Honefoss 4-0 WIN
    17/07/10 TPV Tampere 1/4 : 0 KooTeePee 0-0 WIN
    16/07/10 Union Espanola 0 : 3/4 Union San Felipe 0-1 WIN
    15/07/10 D.C. United 0 : 1/4 Seattle Sounders 0-1 WIN
    14/07/10 Columbus Crew 0 : 1 Kansas City Wizards 0-1 WIN
    12/07/10 Degerfors 0 : 1/4 Syrianska 0-0 WIN
    11/07/10 PK-35 Vantaa 0 : 1/2 PS Kemi Kings 4-0 WIN
    10/07/10 Haugesund vs Brann 0 : 1/4 Brann 1-1 WIN
    09/07/10 Klubi 04 Helsinki 0 : 1/4 Hameenlinna 2-1 Lose
    08/07/10 Chicago Fire 0 : 1/4 Real Salt Lake 0-1 Lose
    07/07/10 Spain 0 : 0 Germany 1-0 WIN
    06/07/10 Netherlands 0 : 3/4 Uruguay 3-2 WIN
    05/07/10 Stabaek 0 : 1/2 Molde 4-3 WIN
    04/07/10 Falkenberg 0 : 1/2 IK Brage 0-2 Lose
    03/07/10 IFK Mariehamn 0 : 1/2 Lahti 2-2 WIN
    02/07/10 Vaasa VPS 0 : 1/4 AC Oulu 2-0 WIN
    30/06/10 OPS Oulu 1/4 : 0 KPV Kokkola 1-1 WIN
    29/06/10 Paraguay 0 : 1/2 Japan 0-0 Lose
    28/06/10 Brazil 0 : 1 Chile 3-0 WIN
    27/06/10 England 0 : 0 Germany 1-4 Lose
    26/06/10 USA 0 : 0 Ghana 1-1 Draw
    25/06/10 Brazil 0 : 1/4 Portugal 0-0 WIN
    24/06/10 Italy 0 : 1 Slovakia 2-3 Lose
    23/06/10 KooTeePee 0 : 3/4 Hameenlinna 1-2 Lose
    22/06/10 Mexico 0 : 0 Uruguay 0-1 Lose
    21/06/10 Chile 0 : 1/4 Switzerland 1-0 Lose
    20/06/10 Brazil 0 : 3/4 Cote d Ivoire 3-1 WIN
    19/06/10 Ghana 0 : 1/2 Australia 1-1 Lose
    18/06/10 Germany 0 : 1 Serbia 0-1 WIN
    17/06/10 Argentina 0 : 1 Korea Republic 4-1 Lose
    16/06/10 Chile 0 : 3/4 Honduras 1-0 WIN
    15/06/10 Brazil 0 : 2 1/4 Korea DPR 2-1 Lose
    14/06/10 Cameroon 0 : 1/2 Japan 0-1 Lose
    13/06/10 Serbia 0 : 1/4 Ghana 0-1 WIN
    12/06/10 Ljungskile 0 : 3/4 IK Brage 5-1 WIN
    11/06/10 Jaro 0 : 1/2 JJK Jyvaskyla 1-3 Lose
    10/06/10 Start IK 0 : 1 3/4 Sandnes Ulf 2-0 WIN
    09/06/10 Torino 0 : 1/2 Brescia 0-0 Lose
    08/06/10 Spain 0 : 1 3/4 Poland 6-0 WIN
    06/06/10 FC Fyn 0 : 0 Vejle 0-0 Draw
    05/06/10 South Africa 0 : 1/4 Denmark 1-0 Lose
    04/06/10 France 0 : 2 1/4 China 0-1 WIN
    03/06/10 Germany 0 : 1 3/4 Bosnia-Herzegovina 3-1 WIN
    02/06/10 Azerbaijan 0 : 1 Honduras 0-0 WIN
    01/06/10 Denmark 0 : 1/4 Australia 0-1 Lose
    30/05/10 Mexico 0 : 1 1/2 Gambia 5-1 WIN
    29/05/10 Hammarby 0 : 3/4 Vasby United 2-0 WIN
    28/05/10 FC Dornbirn 3/4 : 0 St. Polten 0-0 Lose
    27/05/10 Belarus 1/4 : 0 Honduras 2-2 Lose
    26/05/10 France 0 : 1 1/2 Costa Rica 2-1 WIN
    25/05/10 Republic of Ireland 0 : 0 Paraguay 2-1 WIN
    24/05/10 Follo 0 : 1/4 Nybergsund 1-1 WIN
    23/05/10 Croatia 0 : 1 1/2 Wales 2-0 WIN
    22/05/10 Cartagena 0 : 1/4 Levante 3-5 WIN
    21/05/10 Haka 0 : 1/2 AC Oulu 2-0 WIN
    19/05/10 Vasby United 1 : 0 IFK Goteborg 0-2 WIN
    18/05/10 Angelholms 1/4 : 0 Halmstads 1-0 Lose
    16/05/10 Fenerbahce 0 : 1 1/2 Trabzonspor 1-1 WIN
    15/05/10 Lyon 0 : 2 Le Mans 2-0 Draw
    14/05/10 Lahti 0 : 1/4 Mypa 0-2 WIN
    13/05/10 Racing Genk 0 : 3/4 Sint-Truidense 2-1 WIN
    12/05/10 Cruzeiro 0 : 1/2 Sao Paulo 0-2 WIN
    10/05/10 GAIS Goteborg 1/4 : 0 IFK Goteborg 0-0 WIN
    09/05/10 AIK Solna 0 : 3/4 Trelleborg 1-0 WIN
    08/05/10 Sporting Gijon 0 : 3/4 Atletico Madrid 1-1 Lose
    07/05/10 Castellon 0 : 1/4 Gimnastic 0-0 WIN
    06/05/10 Feyenoord 1/2 : 0 Ajax 1-4 WIN
    05/05/10 AS Roma 0 : 0 Inter Milan 0-1 WIN
    04/05/10 Getafe 0 : 1 Sporting Gijon 1-1 WIN
    03/05/10 GAIS Goteborg 1/4 : 0 Helsingborg 0-0 WIN
    02/05/10 Breda 1 : 0 Twente 0-2 WIN
    01/05/10 Koln 0 : 1/4 Freiburg 2-2 WIN
    30/04/10 Santiago Morning 3/4 : 0 Colo Colo 0-2 WIN
    29/04/10 Fulham 0 : 1/4 Hamburger 2-1 WIN
    28/04/10 Valenciennes 1/2 : 0 Bordeaux 2-0 Lose
    27/04/10 Grenoble 0 : 0 Paris Saint Germain 4-0 Lose
    26/04/10 Le Havre 0 : 0 Caen 1-1 Draw
    25/04/10 Getafe 0 : 0 Sevilla 4-3 Lose
    24/04/10 Werder Bremen 0 : 1 3/4 Koln 1-0 Lose
    23/04/10 Omniworld 1/2 : 0 Excelsior 2-5 WIN
    22/04/10 Assyriska 0 : 1 Osters 1-0 Draw
    21/04/10 Udinese 0 : 0 AS Roma 1-0 WIN
    20/04/10 Djurgardens 0 : 3/4 Atvidabergs 2-1 WIN
    19/04/10 Arminia Bielefeld 0 : 0 Kaiserslautern 1-2 WIN
    18/04/10 Malaga 0 : 1/2 Valladolid 0-0 Lose
    17/04/10 Rennes 0 : 3/4 Nancy 0-0 Lose
    16/04/10 Excelsior 0 : 1/2 Den Bosch 5-1 WIN
    15/04/10 Almeria 1 1/2 : 0 Real Madrid 1-2 Lose
    14/04/10 Le Mans 3/4 : 0 Bordeaux 2-1 Lose
    13/04/10 Getafe 0 : 0 Villarreal 3-0 Lose
    12/04/10 Estudiantes 0 : 1/2 Racing Club 4-0 Lose
    11/04/10 PSV 0 : 1 Feyenoord 0-0 Lose
    10/04/10 Hoffenheim 0 : 1/2 Koln 0-2 Lose
    09/04/10 Dordrecht 1/4 : 0 Helmond 0-1 Lose
    08/04/10 Wolfsburg 0 : 3/4 Fulham 0-1 Lose
    07/04/10 Marseille 0 : 1 1/2 Sochaux 3-0 WIN
    06/04/10 Barcelona 0 : 1 1/2 Arsenal 4-1 WIN
    05/04/10 Nordsjaelland 3/4 : 0 Copenhagen 0-3 WIN
    04/04/10 Atletico Madrid 0 : 1/2 Deportivo 3-0 WIN
    03/04/10 Stuttgart 0 : 1 Monchengladbach 2-1 Draw
    02/04/10 Nantes 0 : 1/4 Le Havre 4-1 Lose
    01/04/10 Hamburger 0 : 1 Standard Liege 2-1 Draw
    31/03/10 Club Brugge 0 : 1 Kortrijk 2-0 WIN
    30/03/10 Bayern Munchen 1/4 : 0 Manchester United 2-1 Lose
    29/03/10 Monaco 0 : 1/4 Auxerre 0-0 WIN
    28/03/10 Ajax 0 : 2 Groningen 3-0 WIN
    27/03/10 Benfica 0 : 1 Sporting Braga 1-0 Draw
    26/03/10 Metz 0 : 1 Chateauroux 0-0 Lose
    25/03/10 Atletico Madrid 0 : 1/2 Athletic Bilbao 2-0 WIN
    24/03/10 Atalanta 0 : 1/2 Cagliari 1-0 WIN
    23/03/10 Rapid Wien 0 : 1 3/4 Mattersburg 3-0 WIN
    22/03/10 Angers 0 : 0 Caen 2-2 Draw
    21/03/10 Marseille 0 : 1/4 Lyon 2-1 Lose
    20/03/10 Real Madrid 0 : 2 1/2 Sporting Gijon 3-1 Lose
    19/03/10 Omniworld 0 : 3/4 FC Oss 0-1 WIN
    18/03/10 Marseille 0 : 1/4 Benfica 1-2 WIN
    17/03/10 Barcelona 0 : 1 3/4 Stuttgart 4-0 WIN
    16/03/10 Chelsea 0 : 3/4 Inter Milan 0-1 Lose
    15/03/10 Ferreira 0 : 1/4 Maritimo 1-0 Lose
    14/03/10 Valenciennes 0 : 1/4 Rennes 0-2 WIN
    13/03/10 Nancy 0 : 3/4 Boulogne 1-3 Lose
    12/03/10 Dijon 0 : 1/4 Guingamp 1-0 Lose
    11/03/10 Rubin Kazan 0 : 1/2 Wolfsburg 1-1 WIN
    10/03/10 Besiktas 0 : 1 Istanbul BB 2-0 WIN
    09/03/10 Fiorentina 0 : 0 Bayern Munchen 3-2 Lose
    08/03/10 Den Bosch 0 : 1/2 Volendam - Postp
    07/03/10 Athletic Bilbao 0 : 3/4 Valladolid 2-0 WIN
    06/03/10 Koln 1 : 0 Bayern Munchen 1-1 WIN
    05/03/10 Le Havre 0 : 1/2 Dijon 1-1 WIN
    03/03/10 Bosnia-Herzegovina 0 : 1/4 Ghana 2-1 WIN
    02/03/10 Rosario 0 : 1/2 Arsenal 2-3 WIN
    01/03/10 Veendam 0 : 0 FC Eindhoven 0-1 WIN
    28/02/10 Atletico Madrid 0 : 0 Valencia 4-1 WIN
    27/02/10 Montpellier 0 : 1/4 Rennes 3-1 Lose
    26/02/10 Schalke 04 0 : 1/2 Dortmund 2-1 WIN
    25/02/10 Valencia 0 : 1 1/2 Club Brugge 1-0 Lose
    24/02/10 CSKA Moscow 0 : 0 Sevilla 1-1 Draw
    23/02/10 Stuttgart 3/4 : 0 Barcelona 1-1 Lose
    22/02/10 Veendam 0 : 1/4 - - Postp
    21/02/10 Malaga 0 : 1/4 Espanyol 2-1 Lose
    20/02/10 Paris Saint Germain 0 : 1/2 Toulouse 1-0 WIN
    19/02/10 Le Havre 0 : 3/4 Istres 2-1 WIN
    18/02/10 Villarreal 0 : 3/4 Wolfsburg 2-2 Lose
    17/02/10 Lorient 1/4 : 0 Bordeaux 1-4 WIN
    16/02/10 AC Milan 0 : 0 Manchester United 2-3 WIN
    15/02/10 Strasbourg 0 : 1/2 Nantes 1-0 Lose
    14/02/10 Cagliari 0 : 1/2 Bari 3-1 WIN
    13/02/10 Hertha 0 : 1/2 Mainz 05 1-1 WIN
    12/02/10 NEC Nijmegen 0 : 1/4 NAC Breda 4-2 WIN
    11/02/10 Racing Santander 0 : 1/4 Atletico Madrid 3-2 WIN
    10/02/10 Toulouse 0 : 3/4 Brest 0-2 WIN
    09/02/10 Werder Bremen 0 : 3/4 Hoffenheim 2-1 WIN
    08/02/10 1860 Munchen 0 : 1 3/4 Ahlen 0-1 Lose
    07/02/10 Fenerbahce 0 : 1 3/4 Diyarbakirspor 1-1 Lose
    06/02/10 Grenoble 1/4 : 0 Auxerre 5-0 WIN
    05/02/10 Torino 0 : 1/2 Brescia 1-1 Lose
    04/02/10 Waalwijk 3/4 : 0 Feyenoord 0-1 WIN
    03/02/10 Sevilla 0 : 3/4 Getafe 2-0 WIN
    02/02/10 Bordeaux 0 : 1 1/2 Sedan 1-0 WIN
    01/02/10 Veendam 0 : 1 FC Oss - Postp
    31/01/10 Parma 1/2 : 0 Inter Milan - Postp
    30/01/10 Nijmegen 0 : 3/4 Sparta 1-0 WIN
    29/01/10 Braga 0 : 1/4 Sporting Lisbon 1-0 Lose
    28/01/10 Getafe 0 : 1/2 Mallorca 0-1 WIN
    27/01/10 PSV 0 : 1 Feyenoord 0-3 Lose
    26/01/10 Vannes 0 : 0 Grenoble 3-3 Draw
    25/01/10 Emmen 1/4 : 0 Maastricht - Postp
    24/01/10 Trabzonspor 0 : 1 Sivasspor 3-1 WIN
    23/01/10 Hertha 0 : 1/2 Monchengladbach 0-0 Lose
    22/01/10 FC Oss 1/2 : 0 Volendam 1-1 WIN
    21/01/10 Atletico Madrid 0 : 1 1/2 Celta Vigo 1-1 WIN
    20/01/10 Egypt 0 : 1/2 Benin 2-0 Lose
    19/01/10 Guingamp 0 : 1/2 Istres 0-0 WIN
    18/01/10 Angola 0 : 1/4 Algeria 0-0 WIN
    17/01/10 Parma 0 : 1/4 Udinese 0-0 WIN
    16/01/10 Nancy 1/2 : 0 Lyon 0-2 WIN
    15/01/10 Strasbourg 0 : 1/4 Laval 4-1 Lose
    14/01/10 Fiorentina 0 : 3/4 Chievo 3-2 WIN
    13/01/10 Getafe 0 : 3/4 Malaga 5-1 WIN
    12/01/10 Benin 0 : 1/4 Mozambique 2-2 Lose
    11/01/10 Algeria 0 : 1 Malawi 0-3 WIN
    10/01/10 Malaga 0 : 0 Athletic Bilbao 1-1 Draw
    09/01/10 Rio Ave 3/4 : 0 Benfica 0-1 WIN
    08/01/10 Braga 0 : 3/4 Nacional 2-0 WIN
    07/01/10 Vallecano 0 : 0 Mallorca 2-1 Lose
    06/01/10 Cagliari 0 : 0 AS Roma 2-2 Draw
    05/01/10 Salernitana 0 : 0 Brescia 1-3 WIN
    03/01/10 Getafe 0 : 3/4 Valladolid 1-0 WIN
    02/01/10 Recreativo 0 : 1/2 Girona 2-2 Lose
    More EURO Tips Records: 2009
    More EURO Tips Records: 2008